Fortinet FortiAP S321C
802.11ac Wave 1 Access Point with a Dual Radios
Indoor Cloud Managed Wireless AP - 1 x GE RJ45 LAN port, dual radio with internal antennas (802.11 a/n/ac and 802.11 b/g/n, 3x3 MIMO), ceiling/wall mount kit included, power adapter not included. Includes FortiCloud AP Management License and Limited Lifetime Warranty. For Gigabit PoE injector order: GPI-130. For AC power adapter order: SP-FG20C-PA. Region Code A.
List Price: $700.00
Our Price: $547.00
Click here to jump to more pricing!
Overview:
The FAP-S321C and S321CR are excellent mid-range access points with security built in. The FAP-S321CR has 2 GE ports that can be used to connect another device like an IP camera to the network. These 802.11ac Wave 1 access points have 2 radios that are 2.4 GHz and 5 GHz. These access points are ideal for mid-density environments such as classrooms or mid-size remote locations.
The FortiAP-S series are cloud-managed access points designed for deployment in SMBs and distributed enterprise remote sites. Managed through the free FortiCloud provisioning and management portal, they eliminate the CAPEX and complexity of deploying WLAN controllers and management servers. Two models come with 3x3 internal antennas, and two are equipped with connectors for use with external directional or panel antennas.
Cloud WiFi with Comprehensive Threat Protection
Unlike any other access points on the market, they are equipped with extra memory and a powerful dual-core processor, which enable them to perform real-time security processing on the AP itself, providing complete protection against all manner of WiFi and cyber-threats at the network edge. With Fortinet’s award winning security technology embedded in the AP, the FortiAP-S series provides the most compact solution for complete content and application security in a Cloud WiFi architecture. This has significant implications for ease-of-deployment, operational efficiency and total cost of ownership.
Highlights
- Industry’s most compact solution for WiFi access with layer 7 security
- Provisioned and managed remotely from the cloud through FortiCloud
- No recurring per AP licenses for full-featured cloud-management
- No hidden feature licenses for enterprise-grade WiFi capabilities
- Layer 7 application control to optimize bandwidth utilization
- Rogue AP detection and mitigation to satisfy PCI DSS compliance
- Latest 802.11ac technology with association rate of up to 1.3 Gbps
Key Features & Benefits | |
---|---|
Benefits of Cloud Management Without Sacrificing Security | Combines the low CAPEX and convenience of cloud management, with cloudprovided threat protection, delivered through regular FortiGuard updates. |
Advanced Security Protection Embedded in the AP | On-board IPS, antivirus scanning, web-filtering and application control, protects all users and devices from the latest security threats. |
Integrated WIDS and Rogue AP Suppression | Protects the network from advanced wireless threats to satisfy PCI DSS compliance. PCI-DSS compliance reports available through FortiCloud. |
Deployment:
Cloud-managed and FortiGate-managed FAP-S series at remote sites
Fortinet approach to secure cloud-managed WiFi
Antenna Radiation Patterns:
RF RX/TX Performance Table:
FortiAP S321C | FortiAP S321CR | |||||||
---|---|---|---|---|---|---|---|---|
Radio 1 - 2.4 GHz | Radio 2 - 5 GHz | Radio 1 - 2.4 GHz | Radio 2 - 5 GHz | |||||
802.11 a/g | Tx Power (dBm) | Rx Sensitivity (dBm) | Tx Power (dBm) | Rx Sensitivity (dBm) | Tx Power (dBm) | Rx Sensitivity (dBm) | Tx Power (dBm) | Rx Sensitivity (dBm) |
6 Mbps | 17.5 | -90 | 20 | -92 | 25 | -90 | 25 | -93 |
9 Mbps | 17.5 | -89 | 20 | -91 | 24 | -90 | 24 | -91 |
12 Mbps | 17.5 | -87 | 20 | -89 | 23 | -89 | 23 | -89 |
18 Mbps | 17.5 | -85 | 20 | -87 | 22 | -87 | 22 | -87 |
24 Mbps | 17.5 | -82 | 20 | -83 | 21 | -84 | 21 | -84 |
36 Mbps | 17.5 | -79 | 20 | -79 | 21 | -80 | 21 | -80 |
48 Mbps | 17.5 | -75 | 20 | -76 | 21 | -76 | 21 | -76 |
54 Mbps | 17.5 | -74 | 18 | -75 | 21 | -75 | 21 | -75 |
802.11n HT20 | ||||||||
MCS 0/8/16 | 17.5 | -90 | 20 | -92 | 25 | -90 | 25 | -93 |
MCS 1/9/17 | 17.5 | -87 | 20 | -89 | 24 | -87 | 24 | -87 |
MCS 2/10/18 | 17.5 | -85 | 20 | -86 | 23 | -85 | 23 | -85 |
MCS 3/11/19 | 17.5 | -83 | 20 | -82 | 22 | -82 | 22 | -82 |
MCS 4/12/20 | 17.5 | -79 | 20 | -78 | 21 | -78 | 21 | -78 |
MCS 5/13/21 | 17.5 | -74 | 20 | -74 | 21 | -74 | 21 | -74 |
MCS 6/14/22 | 17.5 | -73 | 20 | -73 | 21 | -73 | 21 | -73 |
MCS 7/15/23 | 17.5 | -72 | 18 | -72 | 21 | -72 | 21 | -72 |
802.11n HT40 | ||||||||
MCS 0/8/16 | 16.5 | -87 | 19 | -89 | 25 | -87 | 27 | -90 |
MCS 1/9/17 | 16.5 | -84 | 19 | -86 | 24 | -84 | 23 | -84 |
MCS 2/10/18 | 16.5 | -82 | 19 | -83 | 23 | -82 | 22 | -82 |
MCS 3/11/19 | 16.5 | -79 | 19 | -80 | 22 | -79 | 21 | -79 |
MCS 4/12/20 | 16.5 | -76 | 19 | -76 | 21 | -75 | 20 | -75 |
MCS 5/13/21 | 16.5 | -71 | 19 | -72 | 21 | -71 | 20 | -71 |
MCS 6/14/22 | 16.5 | -70 | 19 | -71 | 21 | -70 | 20 | -70 |
MCS 7/15/23 | 16.5 | -69 | 18 | -70 | 21 | -69 | 20 | -69 |
802.11 ac VHT20 | ||||||||
MCS 0 | 20 | -92 | 23 | -93 | ||||
MCS 1 | 20 | -89 | 22 | -87 | ||||
MCS 2 | 20 | -86 | 21 | -85 | ||||
MCS 3 | 20 | -82 | 20 | -82 | ||||
MCS 4 | 20 | -78 | 20 | -78 | ||||
MCS 5 | 20 | -74 | 20 | -74 | ||||
MCS 6 | 20 | -73 | 19 | -73 | ||||
MCS 7 | 18 | -72 | 19 | -72 | ||||
MCS 8 | 16 | -67 | 19 | -68 | ||||
802.11 ac VHT40 | ||||||||
MCS 0 | 19 | -89 | 23 | -90 | ||||
MCS 1 | 19 | -86 | 22 | -84 | ||||
MCS 2 | 19 | -83 | 21 | -82 | ||||
MCS 3 | 19 | -80 | 20 | -79 | ||||
MCS 4 | 19 | -76 | 20 | -75 | ||||
MCS 5 | 19 | -72 | 20 | -71 | ||||
MCS 6 | 19 | -71 | 20 | -70 | ||||
MCS 7 | 18 | -70 | 19 | -69 | ||||
MCS 8 | 16 | -65 | 19 | -65 | ||||
MCS 9 | 15 | -63 | 19 | -63 | ||||
802.11 ac VHT80 | ||||||||
MCS 0 | 19 | -86 | 23 | -87 | ||||
MCS 1 | 19 | -83 | 22 | -81 | ||||
MCS 2 | 19 | -80 | 21 | -79 | ||||
MCS 3 | 19 | -77 | 20 | -76 | ||||
MCS 4 | 19 | -73 | 20 | -72 | ||||
MCS 5 | 19 | -69 | 20 | -68 | ||||
MCS 6 | 19 | -68 | 19 | -67 | ||||
MCS 7 | 18 | -66 | 19 | -66 | ||||
MCS 8 | 16 | -62 | 19 | -62 | ||||
MCS 9 | 15 | -60 | 19 | -60 |
Specifications:
FortiAP-S321C | FortiAP-S321CR | |
---|---|---|
Hardware | ||
Hardware Type | Indoor | Indoor |
Number of Radios | 2 | 2 |
Number of Antennas | 3 Internal | 3 Internal |
Peak Antenna Gain | 3.5 dBi for 2.4 GHz, 6 dBi for 5 GHz |
3 dBi for 2.4 GHz, 3 dBi for 5 GHz |
Frequency Bands (GHz) * | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Frequency of Radio 1 | 2.4 GHz b/g/n | 2.4 GHz b/g/n |
Frequency of Radio 2 | 5 GHz a/n/ac | 5 GHz a/n/ac |
Throughput | Radio 1: Up to 450 Mbps, Radio 2: Up to 1300 Mbps |
Radio 1: Up to 450 Mbps, Radio 2: Up to 1300 Mbpss |
Tx/Rx Streams | 3x3 MIMO with 3 spatial streams | 3x3 MIMO with 3 spatial streams |
Ethernet Ports | 1x GE RJ45 | 2x GE RJ45 |
USB Port | 1x Type A | 1x Type A |
Serial Console Port | 1x RJ45 | 1x RJ45 |
Power over Ethernet (PoE) | IEEE 802.3at (25.5W) | Dual redundant PoE power ports with support for IEEE 802.3at (25.5 W) |
WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) | |
Simultaneous SSIDs | 16 (14 if background scanning enabled) | |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST | |
User/Device Authentication | WPA and WPA2 with 802.1X or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist | |
Maximum Tx Power | 20 dBm (100 mW)* | 20 dBm (100 mW)* |
Physical Security | Kensington Lock | Kensington Lock |
Mean Time Between Failures | >20 Years | >20 Years |
IEEE Specifications | 802.11a, 802.11ac, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af | |
802.11ac 80MHz Channel | Yes | Yes |
802.11n Features |
|
|
Advanced 802.11n to enhance rate-over-range including: |
|
|
Mounting Options | Ceiling, T-Rail and wall | Ceiling, T-Rail and wall |
Included Accessories | Ceiling, T-Rail and wall mount kit | Ceiling, T-Rail and wall mount kit |
FortiPresence Capable | Yes | Yes |
Wireless Monitoring Capabilities | ||
Frequencies scanned | 2.4 and 5 GHz | 2.4 and 5 GHz |
Background scan with client access on2.4 and 5 GHz | Yes | Yes |
Full-time scan as dedicated monitor | Yes | Yes |
Full-time scan with client access on 5G GHz | Yes | Yes |
Dimensions | ||
Length x Width x Height | 8.5 x 8.5 x 1.38 inches (21.6 x 21.6 x 3.5 cm) | 7.68 x 7.68 x 1.09 inches (19.5 x 19.5 x 3.78 cm) |
Weight | 1.02 lb (0.46 kg) | 1.43 lb (0.65 kg) |
Package (shipping) Weight | 1.94 lb (0.88 kg) | 2.43 lb (1.1 kg) |
Environment | ||
Power Supply | Adapter input: 100–240 V, 50/60Hz, 0.9A. Max output: 12V DC, 3A |
Adapter input: 100–240V, 50/60Hz, 0.9A. Max output: 12V DC, 3A |
Power Consumption (Average / Maximum) | 3.72 W / 18 W | 18.13 W / 21.3 W |
Humidity | 5–90% non condensing | 5–90% non condensing |
Operating Temperature | 32–104˚F (0–40˚C) | 32–104˚F (0–40˚C) |
Storage Temperature | -4–158˚F (-20–70˚C) | -4–158˚F (-20–70˚C) |
Directives | Low Voltage Directive • RoHS | Low Voltage Directive • RoHS |
Certifications | ||
WiFi Alliance Certified | Yes | No |
DFS Certified | Yes | No |
Warranty | ||
Limited Lifetime Warranty | Yes | Yes |
* Frequency selection and power may be restricted to abide by regional regulatory compliance laws.
Documentation:
Download the Fortinet FortiAP-S Series Access Points Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
Indoor Cloud Managed Wireless AP - 1 x GE RJ45 LAN port, dual radio with internal antennas (802.11 a/n/ac and 802.11 b/g/n, 3x3 MIMO), ceiling/wall mount kit included, power adapter not included. Includes FortiCloud AP Management License and Limited Lifetime Warranty. For Gigabit PoE injector order: GPI-130. For AC power adapter order: SP-FG20C-PA. Region Code A.
List Price: $700.00
Our Price: $547.00
Our Price: $105.00
Our Price: $35.00
Our Price: $92.00
Our Price: $153.00
Our Price: $70.00
Our Price: $184.00
Our Price: $306.00
Our Price: $50.00
Our Price: $131.00
List Price: $126.00
Our Price: $98.00
Our Price: $33.00