Fortinet FortiFone-C70 Telephone
HD IP conference phone for small and medium-sized conference room
List Price: $599.00
Our Price: $468.00
Overview:
Whether you’re looking for an entry level or executive level IP phone, stay connected to your calls with a FortiFone IP phone. Each FortiFone is a feature-rich experience with high quality audio and dedicated keys for the most common features. The FortiFone experience offers a range of options from phones that can be used in a hotel or waiting room, to phones that offer vivid color screens, with programmable line and extension appearances. Managing calls has never been easier.
Stay Connected with a Complete Office Phone Solution
Combined with the powerful features of the FortiVoice PBX, the FortiFone delivers more than just what you need, it gives you what you want.
- Call forwarding
- Voicemail notification
- One-touch transfers
- Do not disturb
- Conference calling
- Speed dial
- PoE (Power over Ethernet) support
- Auto-discovery for easy setup
Key Features & Benefits | |
---|---|
HD quality audio | What good is a phone if you can’t hear your caller? That’s why each of the FortiFones deliver crisp, clear audio through the handset and speaker. |
Visual notifications | Always be up to date on calls with easy to see missed call and voicemail notifications. |
Key appearances* | Programmable key appearances give you the power to not only monitor lines and extensions, but you can also program the keys for a number of features available on the FortiVoice. |
* On select models
Highlights:
FON-H25
The new FON-H25 is a customizable IP phone with high quality audio and dedicated feature keys. With 6 programmable keys along the top, one-touch access for important calls can easily be configured, making this phone feel right at home in a hotel room, waiting room or right in the office.
FON-175
Introducing the FON-175, a no fuss IP telephone that puts the features you need at your fingertips. The HD quality audio, 11 feature keys, color screen and ease of use, make this a phone that works in any office.
FON-375
The FON-375 features a whole lot in one great package. Not only does the phone deliver crystal clear audio, the easy-to-read and easy-to-use second screen can be programmed to show you who is on a call, which lines are in use and more.
FON-470i
With a large, vivid color display, premium audio quality in both the handset and speaker, the FON-470i is a great phone for any office. The dedicated feature keys and 6 programmable appearance keys give you the power to easily control your calls. All of these features and more give the FON-470i a lot of bang for your buck.
FON-670i/675i
Introducing the FON-670i/675i, a great combination of businessclass features and vivid touchscreen. An executive phone with programmable appearance keys and the features you need at your fingertips. With an optional HD video camera and HDMI out port to compliment these features, this new FortiFone is a power house.
FON-C70
The FON-C70 conference phone offers you a premium HD audio experience. With full-duplex technology and acoustic echo cancelling on the three microphone array, you get clear and concise audio. Add on the ability to connect two extra microphones and the FON-C70 can handle a conference room of any size.
Specifications:
FON-H25 | FON-175 | FON-375 | FON-470i | FON-670i / 675i | FON-C70 | |
---|---|---|---|---|---|---|
Telephone Features | ||||||
Display | 2.4" color display | 2.8" + 2.4" color display | 4" color display | 7" color touchscreen | 4"x1.5" monochrome | |
Line/extension/queue appearance keys | N/A | N/A | 18 | 6, expandable to 46 | 100 | |
Softkeys | 4 | 4 | 4 | 4 | 4 | |
Dedicated feature keys | 6 | 5 | 8 | 10 | 5 | |
Speakerphone | Full duplex | Full duplex | Full duplex | Full duplex | Full duplex | Full duplex |
Backlit display | ||||||
Adjustable phone angle | ||||||
Headset support (RJ22) | ||||||
Dedicated headset button | ||||||
Call waiting | ||||||
Message waiting indicator | ||||||
Group paging over speaker | ||||||
Intercom over speaker | ||||||
Multiple ring tones | ||||||
Phone book entries | 500 | 500 | 1000 | 2000 | 1000 | |
Missed call log Received call log Outgoing call log |
100 total | 100 total | 100 total | 1500 Total | 100 each | |
External IP extension support | ||||||
Missed call indicator | ||||||
Onscreen key labels | ||||||
One-touch Feature Keys | ||||||
Call recording | ||||||
Cancel transfer | ||||||
Conference | ||||||
Do not disturb | ||||||
Group paging | ||||||
Hold | ||||||
Intercom paging | ||||||
One-touch blind transfer | ||||||
Park | ||||||
Pick up any extension | ||||||
Pick up specific extension | ||||||
Redial | ||||||
Speed dial | ||||||
Trade calls | ||||||
Transfer | ||||||
Voicemail | ||||||
Network Features | ||||||
Power over Ethernet (802.3af) | ||||||
Ethernet ports | 2x 10/100 | 2x 10/100 | 2x 10/100/1000 | 2x 10/100/1000 | 2x 10/100/1000 | 1x 10/100 |
Auto-discovery of FortiVoice system on LAN | ||||||
LDAP | ||||||
LLDP | ||||||
QoS L 2 802.1p | ||||||
QoS L 3 DSCP | ||||||
802.1x – Network access control | ||||||
DHCP client | ||||||
SNTP client | ||||||
SIP (RFC 3261) | ||||||
SIP over UDP | ||||||
SIP over TCP | ||||||
SIP over TLS | ||||||
RTCP | ||||||
SRTP | ||||||
Management | ||||||
TFTP | ||||||
HTTP | ||||||
HTTPS | ||||||
Option 66 | ||||||
Web management portal | ||||||
Backup/Restore | ||||||
Syslog | ||||||
Audio Features | ||||||
HD voice | ||||||
G.711u | ||||||
G.711A | ||||||
G.723.1 | ||||||
G.729A | ||||||
G.722 | ||||||
G.726 | ||||||
H.263, H.264 video codec support | FON-675i only | |||||
Voice activity detection (VAD) | ||||||
Comfort noise generation (CNG) | ||||||
Adaptive jitter buffer | 300 ms | 300 ms | 300 ms | 300 ms | 300 ms | 300 ms |
DTMF in-band | ||||||
DTMF out of band (RFC2833) | ||||||
DTMF via SIP info | ||||||
Operation | ||||||
Humidity | 10–65% | 10–65% | 10–65% | 10–95% | 10–65% | 10–95% |
Temperature | 0–40°C | 0–40°C | 0–40°C | -10–50°C | 0–40°C | -10–50°C |
Power class | 2 | 1 | 0 | 0 | 3 | 0 |
Power consumption | 2 watts | 2 watts | 3 watts | 5 watts | 10 watts | 8 watts |
Display Languages | ||||||
English | ||||||
French | ||||||
Spanish | ||||||
Chinese — Simplified | ||||||
Chinese — Traditiona | ||||||
Czech | ||||||
Dutch | ||||||
Hebrew | ||||||
German | ||||||
Italian | ||||||
Japanese | ||||||
Polish | ||||||
Portuguese | ||||||
Russian | ||||||
Turkish |
Documentation:
Download the Fortinet FortiFone IP Series Data Sheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
List Price: $599.00
Our Price: $468.00