Fortinet FortiVoice Enterprise 3000E
4 x 10/100/1000 ports, 2 x 2TB Storage with RAID 1 or 0, 3000 Extensions, 300 VoIP trunks; Optional redundant PSU
4 x 10/100/1000 ports, 2 x 2TB Storage with RAID 1 or 0, 3000 Extensions, 300 VoIP trunks; Optional redundant PSU
List Price: $7,499.00
Our Price: $5,864.00
Click here to jump to more pricing!
Overview:
The FortiVoice Enterprise IP PBX voice solutions give you total call control and sophisticated communication features for excellent customer service and efficient employee collaboration. Powerful, affordable and simple, FortiVoice Enterprise systems deliver powerful features and value to offices with up to 3,000 phone users. FortiVoice phone systems include everything you need to handle calls professionally, control communication costs and stay connected everywhere.
Built-in fundamentals
FortiVoice Enterprise systems include all the fundamentals of enterprise-class voice communica - tions, with no additional licenses to buy or car ds to install. Auto attendants, auto provisioning, line/extension appearance, ring groups, user privileges, call queue, call barge, multilocation integration and much more are built-in. FortiVoice systems are easy to purchase, easy to install and easy to manage, so you save the headaches that come with most enterprise phone systems
User appeal
Your people will like it too. The FortiVoice personal web portal lets your staff view their call logs, configure and manage their own messaging and access other features. Your employees get control over their phones, and your IT staff get a break from having to configure every little change
The network voice solution from the network security experts
- Built-in features, including auto attendants, music on hold, remote extensions and much more
- Auto provisioning
- High Availability
- Web-based management, user interfaces
- Operator console
- Real-time call status monitoring, line/extension appearance
- Fax service
- Rule-based dial plan
- Call recording
- Call queue
- Call barge
Key Features & Benefits | |
Multiple line types | Support for PRI (T1/E1) digital lines, VoIP and traditional analog lines, depending on the model. |
Multilocation networking | Integrates multiple locations, around the block or across the country with no long-distance charges. |
Rich call features | Line/extension appearance, call queue, call barge, phone profile, ring group, call recording, rule-based dial plan, individual/group voicemail, and much more. |
Flexibility | Multiple mode scheduling, flexible number management, re-assignable extensions, and caller ID modification. |
Ease of configuration | Visual auto attendant config, built-in DHCP server, auto phone provisioning and web-based management and user web portal. |
Comprehensive system monitoring | Real-time call status monitoring, call statistics, call logs, and call reports, and network traffic capture. |
Features & Benefits:
- SIP/PRI/PSTN trunk
- T1/E1/R2 signaling
- SIP/analog extensions
- Remote extensions
- External IP extensions
- Auto attendants
- Dial-by-name directory
- Individual voicemail
- Group voicemail
- Voicemail to e-mail
- Ring groups
- Call queue
- Call conference/bridge
- Call barge
- Call forward
- Call hold/transfer/park/pickup
- Paging to selected phones
- Intercom
- Follow-me
- Rule-based dial plan
- Scheduled call handling
- Direct inward dialing
- Caller-based direct inward dialing
- Caller ID modification
- User privileges
- Personal and system speed dial
- Personal blacklist
- Music on hold — audio files
- Music on hold — live stream
- Real-time call status monitoring
- Line/extension appearance
- Call detail record logging
- 802.1Q VLAN support
- SIP over TLS/SRTP
- Password policy enforcement
- High Availability
- Call recording
- Call recording archive and remote storage
- Fax over SIP/PRI/PSTN
- Fax archive
- Fax to e-mail
- Send fax from user portal
- Fax archive and remote storage
- Web-based management interface
- Web-based operator console
- Role-based management
- Web-based user portal
- Web-based directory lookup
- LDAP authenticate
- Reminder/wakeup calls
- Hot desking
- Virtual numbers
- Mutilocation: office peers
- External NAS server support
- Synchronizing phone book between multiple offices
- Look up centralized phone book from phones
- Network traffic capture
- SNMP
- Enhanced CDR
- SMDR for external billing system
- Scheduled and on-demand call reports
- Alert email for system events
- Interconnection with Hotel/property management
- Self-contained Hotel/property management module
- Call Center
FortiVoice Enterprise dashboard
Features | FVE-20E2/4 | FVE-100E | FVE-300E-T | FVE-500E-T2 / T4 | FVE-1000E | FVE-1000E-T | FVE-2000E-T2 | FVE-3000E |
---|---|---|---|---|---|---|---|---|
Advanced Call features | ||||||||
Reminder/Wake-up call | ||||||||
Call queue | ||||||||
Call barge | ||||||||
Call recording | ||||||||
Operator console | ||||||||
Advanced Network | ||||||||
Voice QoS | ||||||||
SRTP | ||||||||
DHCP Server | ||||||||
High availability (HA) | ||||||||
NAS support | ||||||||
802.1Q VLAN | ||||||||
SNMP | ||||||||
Advanced Management | ||||||||
Command line interface (CLI) | ||||||||
Password policy/audit | ||||||||
Schedule backup | ||||||||
Role-based management | ||||||||
SMDR | ||||||||
Remote logging | ||||||||
Call report | ||||||||
User portal | ||||||||
Customizable web appearance | ||||||||
Additional Licensed features | ||||||||
Hotel/property management | ||||||||
Call Center |
Deployment:
Specifications:
FVE-20E2 | FVE-20E4 | FVE-100E | FVE-300E-T | FVE-500E-T2 | |
---|---|---|---|---|---|
Hardware Specifications | |||||
Primary Rate Interface (PRI) | 0 | 0 | 0 | 1xT1/E1 | 2xT1/E1 |
Traditional Telephone Lines (FXO) | 2 | 4 | 0 | 0 | 0 |
Analog Extensions (FXS) | 2 | 0 | 0 | 0 | 0 |
Network Interface Cards (RJ45) | 2 | 2 | 4 | 5 | 5 |
Total Hard Drive Capacity | 8 GB | 8 GB | 500 GB | 500 GB | 500 GB |
Hardware Form Factor | Desktop | Desktop | Desktop | Rack Mount (1U) | Rack Mount (1U) |
Dimensions | |||||
Height x Width x Length (inches) | 1.13 x 4.55 x 6.75 | 1.13 x 4.55 x 6.75 | 1.61 x 8.27 x 5.24 | 1.73 x 17.01 x 10.63 | 1.73 x 17.01 x 10.63 |
Height x Width x Length (mm) | 29 x 116 x 172 | 29 x 116 x 172 | 41 x 210 x 33 | 44 x 432 x 270 | 44 x 432 x 270 |
Weight | 1.4 lbs (0.61 kg) | 1.4 lbs (0.61 kg) | 2.6 lbs (1.2 kg) | 10 lbs (4.54 kg) | 10 lbs (4.54 kg) |
Capacity | |||||
VoIP trunks | 4 | 4 | 16 | 30 | 50 |
Extensions | 20 | 20 | 100 | 300 | 500 |
Concurrent calls | 8 | 8 | 30 | 60 | 110 |
Auto attendants | 2 | 2 | 10 | 20 | 20 |
Conference bridges | 1 | 1 | 8 | 12 | 12 |
Conference attendees per bridge | 6 | 6 | 8 | 12 | 12 |
Maximum call center agents | N/A | N/A | N/A | 30 | 55 |
Codec support | Audio: G.711 μ-law/A-law, G.729a, G.722, G.726Video: H.263, H.264 |
FVE-500E-T4 | FVE-1000E | FVE-1000E-T | FVE-2000E-T2 | FVE-3000E | |
---|---|---|---|---|---|
Hardware Specifications | |||||
Primary Rate Interface (PRI) | 4x T1/E1 | 0 | 1x T1/E1 | 2x T1/E1 | 0 |
Traditional Telephone Lines (FXO) | 0 | 0 | 4 | 0 | 0 |
Analog Extensions (FXS) | 0 | 0 | 1 | 0 | 0 |
Network Interface Cards (RJ45) | 5 | 4 | 4 | 4 | 4 |
Total Hard Drive Capacity | 500 GB | 1 TB | 1 TB | 1 TB | 2x2TB (Raid 0/1) |
Hardware Form Factor | Rack Mount (1U) | Rack Mount (1U) | Rack Mount (1U) | Rack Mount (1U) | Rack Mount (1U) |
Dimensions | |||||
Height x Width x Length (inches) | 1.73 x 17.01 x 10.63 | 1.77 x 17.06 x 13.86 | 1.77 x 17.06 x 13.86 | 1.77 x 17.06 x 13.86 | 1.70 x 17.10 x 14.30 |
Height x Width x Length (mm) | 44 x 432 x 270 | 45 x 433 x 352 | 45 x 433 x 352 | 45 x 433 x 352 | 44 x 435 x 364 |
Weight | 10 lbs (4.54 kg) | 15.4 lbs (6.98 kg) | 16 lbs (7.26 kg) | 16 lbs (7.26 kg) | 16.1 lbs (7.3 kg) |
Capacity | |||||
VoIP trunks | 50 | 100 | 100 | 200 | 300 |
Extensions | 500 | 1,000 | 1,000 | 2,000 | 3,000 |
Concurrent calls | 120 | 150 | 150 | 300 | 450 |
Auto attendants | 40 | 60 | 60 | 100 | 120 |
Conference bridges | 12 | 20 | 20 | 50 | 50 |
Conference attendees per bridge | 12 | 16 | 16 | 18 | 30 |
Maximum call center agents | 55 | 75 | 75 | 150 | 225 |
Codec support | Audio: G.711 u-law/A-law, G.729a, G.722, G.726Video: H.263, H.264 |
* Minimum 50 GB
Documentation:
Download the Fortinet FortiVoice Enterprise Data Sheet (PDF).
Download the Fortinet FortiVoice Enterprise Phone System Comparison (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
4 x 10/100/1000 ports, 2 x 2TB Storage with RAID 1 or 0, 3000 Extensions, 300 VoIP trunks; Optional redundant PSU
List Price: $7,499.00
Our Price: $5,864.00
List Price: $8,624.00
Our Price: $6,744.00
List Price: $10,452.00
Our Price: $8,173.00
List Price: $12,420.00
Our Price: $9,712.00
Our Price: $1,125.00
Our Price: $2,953.00
Our Price: $4,921.00
Our Price: $1,875.00
Our Price: $4,921.00
Our Price: $8,202.00